| Month | Booking |
Lake |
| 2011 | ||
| October | ||
| 2nd | Walton Working Mans Club | Canal |
| 8th | Brighton Boys | Canal |
| 11th | Sussex Police | Sidewinder |
| 15th | Ketlong | Sidewinder pegs 23 - 43 |
| 23rd | Ewell | Canal |
| 23rd | Sussex Police | Sidewinder 1/2 |
| 29th | Ketlong | Sidewinder |
| November | ||
| 20th | Braid | Canal |
| December | ||
| 17th | Open Match | Sidewinder |
| 2012 | ||
January |
||
| 2nd | Open Match | Sidewinder |
| 7th | open match | Sidewinder |
| 14th | open Match | Sidewinder |
| 14th | Southern Carp Champs | Kingfisher |
| 21st | Open Match | Sidewinder |
| 22nd | Faulkners | Sidewinder 1-30 |
| 28th | Southern Carp Champs | Kingfisher |
| 28th | Tackle Warehouse Open | Sidewinder |
February |
||
| 4th | Open | Sidewinder |
| 11th | Southern Carp Champs | Kingfisher |
| 12th | Rudwick AS | Sidewinder |
| 18th | Open | Sidewinder |
| 19th | Terry Forrest | Siderwinder 20 pegs |
| 25th | Southern Carp Champs | Kingfisher |
| 25th | Open | Sidewinder |
March |
||
| 3rd | Open | Sidewinder |
| 4th | Windmill | Sidewinder |
| 10th | Southern Carp Champs | Kingfisher |
| 24th | Southern Carp Champs | Kingfisher |
April |
||
| 1st | Braid | Sidewinder |
| 7th | Southern Carp Champs | Kingfisher |
| 14th | 2 Day Festival | Sidewinder |
| 15th | 2 Day Festival | Sidewinder |
| 21st | Southern Carp Champs Final | Kingfisher |
| 22nd | Flowserve | Sidewinder |
| 29th | Hackbridge | Sidewinder (All) |
May |
||
| 6th | Windmill | Canal |
| 12th | Brighton Boy | Canal |
| 13th | Braid | Canal |
| 13th | Walton | Sidewinder |
| 27th | Ewell | Sidewinder |
June |
||
| 3rd | South Park | Canal |
For further information about any of the events listed above, or to host your event at More House then please contact us, either by email simon@mhff.co.uk or on 07800 530173
Here at More House Farm Fisheries we love to hear from our anglers, so if you have any photos or reviews you would like to share with us, then please email us at simon@mhff.co.uk